GO Expansion On-Corridor Works
The main GO Expansion package covers the remaining track, station and signalling works Metrolinx needs for frequent, two-way service on the core of the GO rail network. The development phase ended in December 2024. Civil works continue under alliance contracts with an Aecon and FCC joint venture, and Alstom is upgrading signalling to ETCS Level 2. Compiled by Mirage Metrics from the owner's and the companies' own publications.
- Published
- Reading time
- 3 min
- Written by
- Mirage Metrics
Last checked November 9, 2026. Every fact below links to its source. You can also find the project on the map at /infrastructure-map#go-expansion-on-corridor-works.
At a glance
| Field | Value | Source |
|---|---|---|
| Owners | Metrolinx, Infrastructure Ontario | |
| Location | Greater Toronto and Hamilton Area, Ontario, Canada | |
| Type | Transit, regional rail | |
| Delivery model | progressive contracts | |
| Stage | Construction | |
| Next milestone | March 2027: First GO trains fitted with ETCS Level 2 equipment (planned in fiscal 2026-27) | Metrolinx |
Contracts and teams
Each contract is listed as the owner or the team announced it, with the members and the role the announcement gives each one.
| Contract | Delivery | Team | Members and roles | Status | Date | Source |
|---|---|---|---|---|---|---|
| On-Corridor Works project agreement (development phase) | progressive DBOM (design-build-operate-maintain) | ONxpress Transportation Partners | Aecon Concessions (applicant lead), ALSTOM Holdings SA (applicant lead), FCC Construccion S.A. (applicant lead), Deutsche Bahn International Operations GmbH (applicant lead, fixed infrastructure maintenance team, operator team), ALSTOM Transport Canada Inc. (systems and integration team, construction, design and engineering team), Aecon Infrastructure Management Inc. (construction, design and engineering team), Fomento de Construcciones y Contratas Canada Ltd. (construction, design and engineering team), WSP Canada Inc. (construction, design and engineering team), Hatch Corporation (construction, design and engineering team), Aecon O&M (fixed infrastructure maintenance team, operator team) | completed | April 19, 2022 | Infrastructure Ontario |
| Civil, track and station works (alliance contracts) | alliance, target price | ONxpress Civils Contractor General Partnership | Aecon (joint venture partner (50%)), FCC Canada (joint venture partner (50%)) | awarded | August 2026 | Aecon |
| Signalling works (ETCS Level 2) | progressive | Alstom | awarded | Metrolinx |
Milestones
| Date | Milestone | Source |
|---|---|---|
| April 19, 2022 | ONxpress Transportation Partners selected for the On-Corridor Works development phase | Infrastructure Ontario |
| December 2024 | 30-month development phase concludes with acceptance of the design and construction proposal by Aecon, FCC and Alstom | Metrolinx |
| August 2026 | ONxpress Civils Contractor General Partnership executes alliance contracts with Metrolinx | Aecon |
Mirage Metrics and this project
This page describes the project from public sources only and says nothing about any work by Mirage Metrics. Mirage Metrics builds AI agents for heavy civil estimating and preconstruction teams. The agents measure quantities from each design package and tie them to their drawing, track what moves between packages, and check bid documents against each other. See AI for heavy civil estimating and the infrastructure map.
Projects that share an owner or a team member with this one:
- Eglinton Crosstown West Extension
- Yonge North Subway Extension
- Eglinton Crosstown LRT (Line 5 Eglinton)
- Finch West LRT (Line 6 Finch West)
- Ontario Line
- Scarborough Subway Extension
If something on this page is wrong or missing, write to mehdi@miragemetrics.com with a public source.
Sources and scope
Checked on .
- Metrolinx, 2026-27 Business Plan (section 7.1)
- Infrastructure Ontario, Partner Selected for GO Rail Expansion On-Corridor Works Project (April 19, 2022)
- Aecon, Aecon joint venture executes alliance contracts to advance GO Expansion rail transit project in Ontario (August 27, 2026)
- Metrolinx, Capital Projects Group (GO and UP) Quarterly Report to the Board (June 26, 2025)
Estimating a project like this one?
Mirage builds AI agents that measure quantities from each design package, track what moves between packages and check a bid's documents against each other, with every quantity tied to its drawing.